Ag Equipment Intelligence has produced a “Big Dealer” Report each spring since 2011 examining the biggest dealers — those with 5 or more locations — in North America.
Pulling out just the Canadian dealerships from the 2011 list of big dealers and comparing the numbers with the list of Canadian dealerships in the most recent report from this spring, it’s readily apparent that farm equipment dealerships in Canada of all colors are getting bigger.
In 2011, the Big Dealer Report showed 22 Canadian dealers with 5 or more locations. These 22 dealer groups accounted for a total of 206 farm equipment dealerships in Canada with 234 total locations.
Big Dealer Report — Candian Dealersips (2011 vs. 2015) |
||||||||
2011 |
2015 |
|||||||
Dealer Group |
Total Store |
Ag Stores |
Main Ag |
Dealer Group |
Total Store |
Ag Stores |
Main Ag |
|
|
|
|||||||
Rocky Mtn Dealerships |
38 | 31 | CIH, NH, Kubota | Cervus | 75 | 42 | JD | |
|
|
|||||||
Cervus/Agro Equip./Farm & Garden | 30 | 20 | JD | Rocky Mtn Equipment |
41 | 35 | CIH, NH, Kubota |
|
|
|
|||||||
Hewitt Equipment/ Atlantic Tractor | 22 | 14 | Challenger, MF |
Groupe JLD Laguë | 14 | 14 | JD | |
|
|
|||||||
Mazer Group | 13 | 13 | NH | Green Diamond Equipment | 13 | 13 | JD | |
|
|
|||||||
PrairieCoast Equipment | 10 | 10 | JD | Mazer Group | 13 | 13 | NH | |
|
|
|||||||
Connect Equipment | 9 | 9 | Challenger, MF |
Agritex | 13 | 11 | JD | |
|
|
|||||||
Green Diamond Equipment | 9 | 9 | JD | Premier Equipment |
10 | 10 | JD | |
|
|
|||||||
Huron Tractor | 9 | 9 | JD | Martin Deerline | 10 | 10 | JD | |
|
|
|||||||
JayDee Ag Tech | 9 | 9 | JD | Youngs Equipment | 9 | 9 | CIH | |
|
|
|||||||
South Country Equipment | 8 | 8 | JD | PrairieCoast Equipment | 9 | 9 | JD | |
|
|
|||||||
Moody's Equipment | 8 | 8 | NH | Huron Tractor | 9 | 9 | JD | |
|
|
|||||||
Kramer Cat | 7 | 7 | Challenger | JayDee Ag Tech | 9 | 9 | JD | |
|
|
|||||||
Enns Brothers | 8 | 7 | JD | Moody's Equipment | 9 | 9 | NH | |
|
|
|||||||
Maple Farm Equipment (20% Cervus) | 7 | 7 | JD | Groupe SYMAC | 8 | 8 | Challenger/ AGCO |
|
|
|
|||||||
Martin Deerline | 9 | 7 | JD | Centre Agricole | 8 | 8 | CIH | |
|
|
|||||||
Centre Agricole Nicolet | 6 | 6 | CIH | Torgerson's LLC | 8 | 8 | CIH, NH | |
|
|
|||||||
Nelson Motors | 6 | 6 | JD | South Country Equipment | 8 | 8 | JD | |
|
|
|||||||
Western Sales | 6 | 6 | JD | Connect Equipment Corp. |
9 | 7 | AGCO | |
|
|
|||||||
Youngs Equipment | 5 | 5 | CIH | Enns Brothers | 8 | 7 | JD | |
|
|
|||||||
Agraturf | 5 | 5 | JD | Green Tractor | 7 | 7 | JD | |
|
|
|||||||
E Bourassa & Sons | 5 | 5 | NH | Agriterra Equipment | 7 | 7 | AGCO | |
|
|
|||||||
Douglas Lake Equipment | 5 | 5 | NH, Kubota | Delta Power Equipment | 6 | 6 | CIH, NH | |
|
|
|||||||
Maple Farm Equipment (21% Cervus) | 7 | 6 | JD | |||||
|
||||||||
Western Sales | 6 | 6 | JD | |||||
|
||||||||
Unicoop Coop Agricole | 6 | 6 | NH | |||||
|
||||||||
Douglas Lake Equipment | 6 | 6 | NH, Kubota |
|||||
|
||||||||
Adrien Phaneuf | 5 | 5 | CIH | |||||
|
||||||||
Claude Joyal | 5 | 5 | CIH | |||||
|
||||||||
Future Ag | 5 | 5 | CIH | |||||
|
||||||||
Redhead Equipment | 6 | 5 | CIH | |||||
|
||||||||
Nelson Motors | 5 | 5 | JD | |||||
|
||||||||
E Bourassa & Sons | 5 | 5 | NH | |||||
|
|
|||||||
Total | 234 | 206 | Total | 359 | 313 |
You May Also Be Interested In...
Case Study: When is Investing in a New Structure the Right Decision?
In this year's SOURCEBOOK Special Report, we went in-depth with 5 different scenarios examined in a format similar to Harvard Business Review case studies. In one case study, we explored how a consultant might approach a farmer questioning whether they should invest in a new building.
In spring 2015, there were 32 Canadian dealers with 5 or more locations, up 10 dealer groups from 4 years previously. This group of dealers accounts for 313 farm equipment dealerships and 359 total stores in Canada, up well over 100 locations from 4 years earlier.
Case IH dealer Rocky Mountain Equipment, then called Rocky Mountain Dealerships, was at the top of the list in 2011 as the biggest Canadian dealer group with 31 ag equipment stores and 38 total locations. Cervus, a John Deere dealer group, was a close second with 20 ag locations and 30 total stores.
Rocky Mountain Equipment now has 35 ag locations and 41 total stores and is the second largest ag equipment dealership group in Canada.
Cervus is now the largest dealer group in Canada with 75 total locations, 42 of which sell farm machinery. The dealer group has more than doubled its number of locations since 2011.
AGCO dealer Hewitt Equipment was the number three largest dealer group in Canada in 2011 with 14 farm equipment stores and 22 total locations. The dealership has since dropped off the big dealer list entirely after handing over its ag operations to Groupe SYMAC in 2014.
The number of Canadian dealerships with 10 or more locations has grown to 8 dealer groups, up from 5 in 2011. John Deere dealers Groupe JLD Laguë, 14 locations; Agritex, 11 farm equipment stores and 13 total locations; and Premier Equipment, 10 stores, are new to the list from 2011. Green Diamond Equipment (13 locations) and Martin Deerline (10 locations), both John Deere dealers, have added locations since 2011 to now have 10 or more stores.
The number of John Deere dealers on the big dealer list has grown by 3 dealers since 2011. New Holland dealers have increased by 3 dealer groups. The number of Case IH dealers on the list has seen the largest increase since 2011 at up 6 dealer groups. The numbers of AGCO and Kubota dealers have stayed the same over the last 4 years.
Post a comment
Report Abusive Comment